Modellerin Kısa Adları:
RoW/P = Sertleştirilmemiş pimleri ile plastik halkalı kafes.
RoH/P = Sertleştirilmiş pimleri ile plastik halkalı kafes.
RoN/P = Paslanmaz çelik pimler ile plastik halkalı kafes.
KAMA
TİPİ*
mm cinsinden Ölçüler Gereken
minimum
uzunluk
Masura uygulaması için
kg cinsinden mukavemet Cdyn
Hesaplamalar için
varsayılan uzunluk
d D dr I KG LBS I
814 8 14 3 10 120 575 40
816 8 16 4 10 160 770 40
1016 10 16 3 10 170 815 40
1018 10 18 4 10 165 790 40
1020 10 20 5 10 205 985 40
1022 10 22 6 10 250 1200 40
1025 10 25 7,5 20 280 1345 40
1030 10 30 10 20 300 1440 40
1220 12 20 4 10 210 1010 40
1222 12 22 5 10 230 1105 40
1223 12 23 5,5 10 255 1225 40
1224 12 24 6 10 250 1200 40
1227 12 27 7,5 20 280 1345 40
1232 12 32 10 20 300 1440 40
1323 13 23 5 10 230 1105 40
1324 13 24 5,5 10 255 1225 40
1422 14 22 4 10 230 1105 40
1424 14 24 5 10 235 1130 40
1426 14 26 6 10 310 1485 40
1429 14 29 7,5 20 280 1345 40
1434 14 34 10 20 300 1440 40
1523 15 23 4 10 230 1105 40
1525 15 25 5 10 265 1270 40
1526 15 26 5,5 10 290 1390 40
1527 15 27 6 10 280 1345 40
1530 15 30 7,5 20 315 1510 40
1535 12 35 10 20 380 1825 40
1624 16 24 4 10 250 1250 40
1626 16 26 5 10 290 1390 40
1627 16 27 5,5 10 315 1510 40
1628 16 28 6 10 315 1510 40
1630 16 30 7 10 295 1415 40
1631 16 31 7,5 20 330 1585 40
1636 16 36 10 20 380 1415 40
1727 17 27 5 10 265 1270 40
1728 17 28 5,5 10 295 1415 40
1828 18 28 5 10 260 1250 40
1829 18 29 5,5 10 290 1390 40
1830 18 30 6 10 310 1490 40
1831 18 31 7,5 20 330 1585 40
1836 18 36 10 20 380 1825 40
1929 19 29 5 20 295 1415 40
1930 19 30 5,5 20 355 1705 40
1931 19 31 6 20 380 1825 40
2030 20 30 5 20 395 1895 50
2032 20 32 6 20 430 2065 50
3035 20 35 7,5 20 490 2350 50
2036 20 36 8 20 530 2545 50
2037 20 37 8,5 20 555 2665 50
2040 20 40 10 20 530 2545 50
2041 20 41 10,5 20 540 2590 50
2232 22 32 5 20 450 2160 50
2233 22 33 5,5 20 400 1920 50
2234 22 34 6 20 435 2090 50
2235 22 35 6,5 20 475 2280 50
2237 22 37 7,5 20 540 2590 50
2238 22 38 8 20 550 2640 50
2242 22 42 10 20 560 2690 50
2434 24 34 5 20 450 2160 50
2435 24 35 5,5 20 500 2400 50
2436 24 36 6 20 440 2110 50
2437 24 37 6,5 20 475 2280 50
2439 24 39 7,5 20 545 2615 50
2444 24 44 10 20 660 3170 50
2535 25 35 5 20 450 2160 50
2536 25 36 5,5 20 500 2400 50
2537 25 37 6 20 480 2305 50
2538 25 38 6,5 20 525 2520 50
2539 25 39 7 20 535 2590 50
2540 25 40 7,5 20 545 2615 50
2541 25 41 8 20 585 2810 50
2545 25 45 10 30 670 3215 50
2550 25 50 12,5 30 750 3600 50
2555 25 55 15 40 770 3695 50
2636 26 36 5 20 450 2160 50
2637 26 37 5,5 20 500 2400 50
2638 26 38 6 20 515 2470 50
2641 26 41 7,5 30 530 2545 50
2646 26 46 10 30 550 2640 50
2737 27 37 5 20 580 2785 50
2739 27 39 6 20 610 2930 50
2740 27 40 6,5 30 600 2880 50
2742 27 42 7,5 30 630 3025 50
2747 27 47 10 30 730 3505 50
2838 28 38 5 20 500 2400 50
2840 28 40 6 20 550 2640 50
2843 28 43 7,5 30 570 2735 50
2844 28 44 8 30 580 2785 50
2848 28 48 10 30 630 3025 50
2940 29 40 5,5 20 660 3170 50
3040 30 40 5 20 510 2450 60
3041 30 41 5,5 20 575 2760 60
3042 30 42 6 20 630 3025 60
3043 30 43 6,5 30 690 3310 60
3044 30 44 7 30 775 3720 60
3045 30 45 7,5 30 800 3840 60
3046 30 46 8 30 750 3600 60
3047 30 47 8,5 30 795 3815 60
3048 30 48 9 30 835 4010 60
3050 30 50 10 30 845 4055 60
3052 30 52 11 30 930 4465 60
3055 30 55 12,5 30 950 4560 60
3060 30 60 15 30 970 4655 60
3150 31 50 9,5 30 800 3840 60
3244 32 44 6 30 700 3360 60
3245 32 45 6,5 30 690 3215 60
3247 32 47 7,5 30 800 3840 60
3248 32 48 8 30 755 3625 60
3250 32 50 9 30 900 4320 60
3252 32 52 10 30 850 4080 60
3345 33 45 6 30 630 3025 60
3346 33 46 6,5 30 690 3310 60
3347 33 47 7 30 745 3575 60
3349 33 49 8 30 810 3890 60
3447 34 47 6,5 30 820 3930 60
3545 35 45 5 30 590 2830 60
3547 35 47 6 30 730 3505 60
3548 35 48 6,5 30 690 3310 60
3549 35 49 7 30 830 3985 60
3550 35 50 7,5 30 800 3790 60
3551 35 51 8 30 860 4130 60
3554 35 54 9,5 30 810 3890 60
3555 35 55 10 30 945 4535 60
3560 35 60 12,5 40 1060 5090 60
3565 35 65 15 40 1100 5280 60
3648 36 48 6 30 690 3310 60
3651 36 51 7,5 30 720 3455 60
3652 36 52 8 30 810 3890 60
3656 36 56 10 30 850 4080 60
3661 36 61 12,5 40 950 4560 60
3666 36 66 15 40 1050 5040 60
3850 38 50 6 30 765 3670 60
3853 38 53 7,5 30 790 3790 60
3858 38 58 10 30 830 3985 60
3863 38 63 12,5 40 950 4560 60
3868 38 68 15 40 1050 5040 60
4050 40 50 5 30 725 3480 60
4051 40 51 5,5 30 735 3530 60
4052 40 52 6 30 755 3625 60
4054 40 54 7 30 825 3960 60
4055 40 55 7,5 30 890 4270 60
4056 40 56 8 30 900 4320 60
4057 40 57 8,5 30 965 4630 60
4058 40 58 9 30 1000 4750 60
4060 40 60 10 30 1090 5230 60
4065 40 65 12,5 30 1175 5640 60
4070 40 70 15 30 1305 6265 60
4254 42 54 6 30 810 3890 60
4257 42 57 7,5 30 890 4270 60
4262 42 62 10 30 1050 5040 60
4267 42 67 12,5 40 1100 5280 60
4272 42 72 15 40 1150 5520 60
4460 44 60 8 30 1015 4870 60
4557 45 57 6 30 885 4250 60
4560 45 60 75 30 970 4655 60
4561 45 61 8 30 1050 5040 60
4565 45 65 10 30 1090 5230 60
4570 45 70 12,5 40 1275 6120 60
4575 45 75 15 40 1315 6310 60
5062 50 62 6 30 990 4750 70
5065 50 65 7,5 30 1140 5470 70
5066 50 66 8 30 1250 6000 70
5070 50 70 10 30 1380 6625 70
5075 50 75 12,5 40 1560 7490 70
5078 50 78 14 40 1710 8210 70
5080 50 80 15 40 1760 8450 70
5165 51 65 7 30 1050 5040 70
5367 53 67 7 30 1100 5280 70
5369 53 69 8 30 1175 5640 70
55 67 55 67 6 30 1165 5590 70
55 70 55 70 7,5 30 1180 5665 70
55 71 55 71 8 30 1290 6190 70
55 75 55 75 10 30 1380 6625 70
55 80 55 80 12,5 40 1450 6960 70
55 85 55 85 15 40 1900 9120 70
59 81 59 81 11 40 1690 6190 70
60 72 60 72 6 30 1135 5450 70
60 73 60 73 6,5 30 1280 6145 70
60 75 60 75 7,5 30 1180 5665 70
60 76 60 76 8 30 1275 6120 70
60 80 60 80 10 30 1505 7225 70
60 85 60 85 12,5 40 1740 8350 70
60 90 60 90 15 40 1925 9240 70
60 95 60 95 17,5 40 1980 9500 70
61 85 61 85 12 40 1685 8090 70
62 86 62 86 12 40 1685 8090 70
64 80 64 80 8 30 1275 6120 70
65 77 65 77 6 30 1550 7440 70
65 80 65 80 7,5 30 1600 7680 70
65 85 65 85 10 30 1720 8255 70
65 90 65 90 12,5 40 1920 9215 70
65 95 65 95 15 40 1800 8640 70
70 82 70 82 6 30 1465 7030 80
70 85 70 85 7,5 30 1635 7450 80
70 90 70 90 10 30 1990 9550 80
70 95 70 95 12,5 40 2180 10465 80
70100 70 100 15 40 2435 11690 80
73 95 73 95 11 40 2220 10655 80
75 90 75 90 7,5 30 1595 7655 80
75 95 75 95 10 30 1900 9120 80
75100 75 100 12,5 40 2155 10345 80
75105 75 105 15 40 2690 12910 80
78 95 78 95 8,5 40 1935 9290 80
8095 80 95 7,5 30 1615 7750 80
80100 80 100 10 30 1975 9480 80
80104 80 104 12 30 2260 10850 80
80105 80 105 12,5 40 2355 11305 80
80110 80 110 15 40 2600 12480 80
80120 80 120 20 40 2955 14185 80
82106 82 106 12 30 2440 11710 80
85100 85 100 7,5 30 1660 7970 80
85105 85 105 10 30 2500 12000 80
85110 85 110 12,5 40 2340 11230 80
85115 85 115 15 40 2700 12960 80
90105 90 105 7,5 30 2400 11520 80
90110 90 110 10 30 2450 11760 80
90115 90 115 12,5 40 2550 12240 80
90120 90 120 15 40 2620 12575 80
95110 95 110 7,5 30 1885 9050 80
95115 95 115 10 30 2200 10560 80
95120 95 120 12,5 40 2450 11760 80
95125 95 125 15 40 2900 13920 80
100115 100 115 7,5 30 2290 10990 100
100120 100 120 10 30 2475 11880 100
100125 100 125 12,5 40 3540 16990 100
100130 100 130 15 40 3780 18145 100
100140 100 140 20 40 4220 20255 100
105120 105 120 7,5 40 2950 14160 100
110130 110 130 10 30 3900 18720 100
110140 110 140 15 40 4200 20160 100
110150 110 150 20 60 4420 21215 100
120140 120 140 10 30 4300 20640 100
120150 120 150 15 40 4720 22655 100
120160 120 160 20 60 4550 21840 100
130150 90 120 15 40 2620 12575 80
130160 130 160 15 40 5350 25680 100
130170 130 170 20 60 5420 26015 100
140160 140 160 10 40 3425 16440 100
140170 140 170 15 40 4250 20400 100
140180 140 180 20 60 5180 24865 100
150170 150 170 10 30 5250 25200 100
150190 150 190 20 60 5580 26785 100
160180 160 180 10 30 5500 26400 100
160200 160 200 20 60 5950 28560 100
170190 170 190 10 30 5900 28320 100
170210 170 210 20 60 6250 30000 100
175195 175 195 10 60 4900 23520 100
180200 180 200 10 30 6250 30000 100
180220 180 220 20 60 6700 21160 100
190210 190 210 10 30 6800 32640 100
190230 190 230 20 60 6920 33215 100
200220 200 220 10 40 4900 23520 100
200240 200 240 20 60 5250 25200 100
220240 220 240 10 40 6250 30000 100
220260 220 260 20 60 6900 33120 100
240260 240 260 10 30 7950 38160 100
240280 240 280 20 60 8150 39120 100
260280 260 280 10 30 7950 38160 100
260290 260 290 15 40 8300 39840 100
260300 260 300 20 60 8680 41665 100
300320 300 320 10 30 10000 48000 100
300330 300 330 15 40 10250 49200 100
300340 300 340 20 60 10580 50785 100
İnç Ölçüleri Tablosu
KAMA
Rulman
Yatağı
No.*
İnç Ölçüleri H Modeli
masuralar için
Cdyn Mukavemet
d D I Dr Dr (mm) Kg LBS
0603/12 3/8 3/4 3/4 3/16 4,76 825 1820
0603/16 3/8 3/4 3/4 3/16 4,76 825 1820
0603/18 3/8 3/4 3/4 3/16 4,76 825 1820
0603/20 3/8 3/4 3/4 3/16 4,76 825 1820
0603/22 3/8 3/4 3/4 3/16 4,76 825 1820
0603/24 3/8 3/4 3/4 3/16 4,76 825 1820
0603/26 3/8 3/4 3/4 3/16 4,76 825 1820
0603/28 3/8 3/4 3/4 3/16 4,76 825 1820
0603/32 3/8 3/4 3/4 3/16 4,76 825 1820
1405/24-a 3/8 3/4 3/4 3/16 4,76 825 1820
1405/32-a 3/8 3/4 3/4 3/16 4,76 825 1820
1405/40-a 3/8 3/4 3/4 3/16 4,76 825 1820
1405/48-a 3/8 3/4 3/4 3/16 4,76 825 1820
0803/12 3/8 3/4 3/4 3/16 4,76 825 1820
0803/16 3/8 3/4 3/4 3/16 4,76 825 1820
0803/18 3/8 3/4 3/4 3/16 4,76 825 1820
0803/20 3/8 3/4 3/4 3/16 4,76 825 1820
0803/22 3/8 3/4 3/4 3/16 4,76 825 1820
0803/24 3/8 3/4 3/4 3/16 4,76 825 1820
0803/26 3/8 3/4 3/4 3/16 4,76 825 1820
0803/28 3/8 3/4 3/4 3/16 4,76 825 1820
0803/32 3/8 3/4 3/4 3/16 4,76 825 1820
0804/12 3/8 3/4 3/4 3/16 4,76 825 1820
0804/16 3/8 3/4 3/4 3/16 4,76 825 1820
0804/18 3/8 3/4 3/4 3/16 4,76 825 1820
0804/20 3/8 3/4 3/4 3/16 4,76 825 1820
0804/22 3/8 3/4 3/4 3/16 4,76 825 1820
0804/24 3/8 3/4 3/4 3/16 4,76 825 1820
0804/26 3/8 3/4 3/4 3/16 4,76 825 1820
0804/28 3/8 3/4 3/4 3/16 4,76 825 1820
0804/30 3/8 3/4 3/4 3/16 4,76 825 1820
0804/32 3/8 3/4 3/4 3/16 4,76 825 1820
0804/36 3/8 3/4 3/4 3/16 4,76 825 1820
0804/40 3/8 3/4 3/4 3/16 4,76 825 1820
0805/12 3/8 3/4 3/4 3/16 4,76 825 1820
0805/16 3/8 3/4 3/4 3/16 4,76 825 1820
0805/20 3/8 3/4 3/4 3/16 4,76 825 1820
0805/24 3/8 3/4 3/4 3/16 4,76 825 1820
0805/28 3/8 3/4 3/4 3/16 4,76 825 1820
0805/32 3/8 3/4 3/4 3/16 4,76 825 1820
0805/36 3/8 3/4 3/4 3/16 4,76 825 1820
0805/40 3/8 3/4 3/4 3/16 4,76 825 1820
0903/12 3/8 3/4 3/4 3/16 4,76 825 1820
0903/16 3/8 3/4 3/4 3/16 4,76 825 1820
0903/18 3/8 3/4 3/4 3/16 4,76 825 1820
0903/20 3/8 3/4 3/4 3/16 4,76 825 1820
0903/22 3/8 3/4 3/4 3/16 4,76 825 1820
0903/24 3/8 3/4 3/4 3/16 4,76 825 1820
0903/26 3/8 3/4 3/4 3/16 4,76 825 1820
0903/28 3/8 3/4 3/4 3/16 4,76 825 1820
0903/32 3/8 3/4 3/4 3/16 4,76 825 1820
0904/12 3/8 3/4 3/4 3/16 4,76 825 1820
0904/16 3/8 3/4 3/4 3/16 4,76 825 1820
0904/18 3/8 3/4 3/4 3/16 4,76 825 1820
0904/20 3/8 3/4 3/4 3/16 4,76 825 1820
0904/22 3/8 3/4 3/4 3/16 4,76 825 1820
0904/24 3/8 3/4 3/4 3/16 4,76 825 1820
0904/26 3/8 3/4 3/4 3/16 4,76 825 1820
0904/28 3/8 3/4 3/4 3/16 4,76 825 1820
0904/30 3/8 3/4 3/4 3/16 4,76 825 1820
0904/32 3/8 3/4 3/4 3/16 4,76 825 1820
0904/36 3/8 3/4 3/4 3/16 4,76 825 1820
0904/40 3/8 3/4 3/4 3/16 4,76 825 1820
1908/24-a 3/8 3/4 3/4 3/16 4,76 825 1820
1906/32-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/36-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/40-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/44-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/48-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/52-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/56-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/64-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/72-a 3/8 3/4 3/4 3/16 4,76 825 1820
1908/80-a 3/8 3/4 3/4 3/16 4,76 825 1820
2005/24 3/8 3/4 3/4 3/16 4,76 825 1820
2005/32 3/8 3/4 3/4 3/16 4,76 825 1820
2005/40 3/8 3/4 3/4 3/16 4,76 825 1820
2005/48 3/8 3/4 3/4 3/16 4,76 825 1820
1003/12 3/8 3/4 3/4 3/16 4,76 825 1820
1003/16 3/8 3/4 3/4 3/16 4,76 825 1820
1003/18 3/8 3/4 3/4 3/16 4,76 825 1820
1003/20 3/8 3/4 3/4 3/16 4,76 825 1820
1003/22 3/8 3/4 3/4 3/16 4,76 825 1820
1003/24 3/8 3/4 3/4 3/16 4,76 825 1820
1003/26 3/8 3/4 3/4 3/16 4,76 825 1820
1003/28 3/8 3/4 3/4 3/16 4,76 825 1820
1003/32 3/8 3/4 3/4 3/16 4,76 825 1820
1003/40 3/8 3/4 3/4 3/16 4,76 825 1820
1004/12 3/8 3/4 3/4 3/16 4,76 825 1820
1004/16 3/8 3/4 3/4 3/16 4,76 825 1820
1004/18 3/8 3/4 3/4 3/16 4,76 825 1820
1004/20 3/8 3/4 3/4 3/16 4,76 825 1820
1004/22 3/8 3/4 3/4 3/16 4,76 825 1820
1004/24 3/8 3/4 3/4 3/16 4,76 825 1820
1004/26 3/8 3/4 3/4 3/16 4,76 825 1820
1004/28 3/8 3/4 3/4 3/16 4,76 825 1820
1004/30 3/8 3/4 3/4 3/16 4,76 825 1820
1004/32 3/8 3/4 3/4 3/16 4,76 825 1820
1004/36 3/8 3/4 3/4 3/16 4,76 825 1820
1004/40 3/8 3/4 3/4 3/16 4,76 825 1820
1005/12 3/8 3/4 3/4 3/16 4,76 825 1820
1005/16 3/8 3/4 3/4 3/16 4,76 825 1820
1005/20 3/8 3/4 3/4 3/16 4,76 825 1820
1005/24 3/8 3/4 3/4 3/16 4,76 825 1820
1005/28 3/8 3/4 3/4 3/16 4,76 825 1820
1005/32 3/8 3/4 3/4 3/16 4,76 825 1820
1005/36 3/8 3/4 3/4 3/16 4,76 825 1820
1005/40 3/8 3/4 3/4 3/16 4,76 825 1820
1006/16 3/8 3/4 3/4 3/16 4,76 825 1820
1006/24 3/8 3/4 3/4 3/16 4,76 825 1820
1006/32 3/8 3/4 3/4 3/16 4,76 825 1820
1006/40 3/8 3/4 3/4 3/16 4,76 825 1820
1102/16 3/8 3/4 3/4 3/16 4,76 825 1820
1102/20 3/8 3/4 3/4 3/16 4,76 825 1820
1103/16 3/8 3/4 3/4 3/16 4,76 825 1820
1103/20 3/8 3/4 3/4 3/16 4,76 825 1820
1203/12 3/8 3/4 3/4 3/16 4,76 825 1820
1203/16 3/8 3/4 3/4 3/16 4,76 825 1820
1203/18 3/8 3/4 3/4 3/16 4,76 825 1820
1203/20 3/8 3/4 3/4 3/16 4,76 825 1820
1203/22 3/8 3/4 3/4 3/16 4,76 825 1820
1203/24 3/8 3/4 3/4 3/16 4,76 825 1820
1203/26 3/8 3/4 3/4 3/16 4,76 825 1820
1203/28 3/8 3/4 3/4 3/16 4,76 825 1820
1203/32 3/8 3/4 3/4 3/16 4,76 825 1820
1203/36 3/8 3/4 3/4 3/16 4,76 825 1820
1203/40 3/8 3/4 3/4 3/16 4,76 825 1820
1203/48 3/8 3/4 3/4 3/16 4,76 825 1820
1204/12 3/8 3/4 3/4 3/16 4,76 825 1820
1204/16 3/8 3/4 3/4 3/16 4,76 825 1820
1204/18 3/8 3/4 3/4 3/16 4,76 825 1820
1204/20 3/8 3/4 3/4 3/16 4,76 825 1820
1204/22 3/8 3/4 3/4 3/16 4,76 825 1820
1204/24 3/8 3/4 3/4 3/16 4,76 825 1820
1204/26 3/8 3/4 3/4 3/16 4,76 825 1820
1204/28 3/8 3/4 3/4 3/16 4,76 825 1820
1204/30 3/8 3/4 3/4 3/16 4,76 825 1820
1204/32 3/8 3/4 3/4 3/16 4,76 825 1820
1204/36 3/8 3/4 3/4 3/16 4,76 825 1820
1204/40 3/8 3/4 3/4 3/16 4,76 825 1820
1205/12 3/8 3/4 3/4 3/16 4,76 825 1820
1205/16 3/8 3/4 3/4 3/16 4,76 825 1820
1205/20 3/8 3/4 3/4 3/16 4,76 825 1820
1205/24 3/8 3/4 3/4 3/16 4,76 825 1820
1205/28 3/8 3/4 3/4 3/16 4,76 825 1820
1205/32 3/8 3/4 3/4 3/16 4,76 825 1820
1205/36 3/8 3/4 3/4 3/16 4,76 825 1820
1205/40 3/8 3/4 3/4 3/16 4,76 825 1820
1205/44 3/8 3/4 3/4 3/16 4,76 825 1820
1205/48 3/8 3/4 3/4 3/16 4,76 825 1820
1206/16 3/8 3/4 3/4 3/16 4,76 825 1820
1206/24 3/8 3/4 3/4 3/16 4,76 825 1820
1206/32 3/8 3/4 3/4 3/16 4,76 825 1820
1206/40 3/8 3/4 3/4 3/16 4,76 825 1820
1206/48 3/8 3/4 3/4 3/16 4,76 825 1820
1304/12 3/8 3/4 3/4 3/16 4,76 825 1820
1304/16 3/8 3/4 3/4 3/16 4,76 825 1820
1304/18 3/8 3/4 3/4 3/16 4,76 825 1820
1304/20 3/8 3/4 3/4 3/16 4,76 825 1820
1304/22 3/8 3/4 3/4 3/16 4,76 825 1820
1304/24 3/8 3/4 3/4 3/16 4,76 825 1820
1304/26 3/8 3/4 3/4 3/16 4,76 825 1820
1304/28 3/8 3/4 3/4 3/16 4,76 825 1820
1304/30 3/8 3/4 3/4 3/16 4,76 825 1820
1304/32 3/8 3/4 3/4 3/16 4,76 825 1820
1403/12 3/8 3/4 3/4 3/16 4,76 825 1820
1403/16 3/8 3/4 3/4 3/16 4,76 825 1820
1403/18 3/8 3/4 3/4 3/16 4,76 825 1820
1403/20 3/8 3/4 3/4 3/16 4,76 825 1820
1403/22 3/8 3/4 3/4 3/16 4,76 825 1820
1403/24 3/8 3/4 3/4 3/16 4,76 825 1820
1403/26 3/8 3/4 3/4 3/16 4,76 825 1820
1403/28 3/8 3/4 3/4 3/16 4,76 825 1820
1403/32 3/8 3/4 3/4 3/16 4,76 825 1820
1403/36 3/8 3/4 3/4 3/16 4,76 825 1820
1403/40 3/8 3/4 3/4 3/16 4,76 825 1820
1403/44 3/8 3/4 3/4 3/16 4,76 825 1820
1403/48 3/8 3/4 3/4 3/16 4,76 825 1820
1404/12 3/8 3/4 3/4 3/16 4,76 825 1820
1404/16 3/8 3/4 3/4 3/16 4,76 825 1820
1404/18 3/8 3/4 3/4 3/16 4,76 825 1820
1404/20 3/8 3/4 3/4 3/16 4,76 825 1820
1404/22 3/8 3/4 3/4 3/16 4,76 825 1820
1404/24 3/8 3/4 3/4 3/16 4,76 825 1820
1404/26 3/8 3/4 3/4 3/16 4,76 825 1820
1404/28 3/8 3/4 3/4 3/16 4,76 825 1820
1404/30 3/8 3/4 3/4 3/16 4,76 825 1820
1404/32 3/8 3/4 3/4 3/16 4,76 825 1820
1404/36 3/8 3/4 3/4 3/16 4,76 825 1820
1404/40 3/8 3/4 3/4 3/16 4,76 825 1820
1404/44 3/8 3/4 3/4 3/16 4,76 825 1820
1404/48 3/8 3/4 3/4 3/16 4,76 825 1820
1405/12 3/8 3/4 3/4 3/16 4,76 825 1820
1405/16 3/8 3/4 3/4 3/16 4,76 825 1820
1405/20 3/8 3/4 3/4 3/16 4,76 825 1820
1405/24 3/8 3/4 3/4 3/16 4,76 825 1820
1405/28 3/8 3/4 3/4 3/16 4,76 825 1820
1405/32 3/8 3/4 3/4 3/16 4,76 825 1820
1405/36 3/8 3/4 3/4 3/16 4,76 825 1820
1405/40 3/8 3/4 3/4 3/16 4,76 825 1820
1405/44 3/8 3/4 3/4 3/16 4,76 825 1820
1405/48 3/8 3/4 3/4 3/16 4,76 825 1820
1503/12 3/8 3/4 3/4 3/16 4,76 825 1820
1503/16 3/8 3/4 3/4 3/16 4,76 825 1820
1503/18 3/8 3/4 3/4 3/16 4,76 825 1820
1503/20 3/8 3/4 3/4 3/16 4,76 825 1820
1503/22 3/8 3/4 3/4 3/16 4,76 825 1820
1503/24 3/8 3/4 3/4 3/16 4,76 825 1820
1503/26 3/8 3/4 3/4 3/16 4,76 825 1820
1503/28 3/8 3/4 3/4 3/16 4,76 825 1820
1503/32 3/8 3/4 3/4 3/16 4,76 825 1820
1503/36 3/8 3/4 3/4 3/16 4,76 825 1820
1503/40 3/8 3/4 3/4 3/16 4,76 825 1820
1503/44 3/8 3/4 3/4 3/16 4,76 825 1820
1503/48 3/8 3/4 3/4 3/16 4,76 825 1820
1504/16 3/8 3/4 3/4 3/16 4,76 825 1820
1504/20 3/8 3/4 3/4 3/16 4,76 825 1820
1504/24 3/8 3/4 3/4 3/16 4,76 825 1820
1504/28 3/8 3/4 3/4 3/16 4,76 825 1820
1504/32 3/8 3/4 3/4 3/16 4,76 825 1820
1504/40 3/8 3/4 3/4 3/16 4,76 825 1820
1504/48 3/8 3/4 3/4 3/16 4,76 825 1820
1602/12 3/8 3/4 3/4 3/16 4,76 825 1820
1602/16 3/8 3/4 3/4 3/16 4,76 825 1820
1602/18 3/8 3/4 3/4 3/16 4,76 825 1820
1602/20 3/8 3/4 3/4 3/16 4,76 825 1820
1602/24 3/8 3/4 3/4 3/16 4,76 825 1820
1602/28 3/8 3/4 3/4 3/16 4,76 825 1820
1602/32 3/8 3/4 3/4 3/16 4,76 825 1820
1602/40 3/8 3/4 3/4 3/16 4,76 825 1820
1602/48 3/8 3/4 3/4 3/16 4,76 825 1820
1603/12 3/8 3/4 3/4 3/16 4,76 825 1820
1603/16 3/8 3/4 3/4 3/16 4,76 825 1820
1603/18 3/8 3/4 3/4 3/16 4,76 825 1820
1603/20 3/8 3/4 3/4 3/16 4,76 825 1820
1603/22 3/8 3/4 3/4 3/16 4,76 825 1820
1603/24 3/8 3/4 3/4 3/16 4,76 825 1820
1603/26 3/8 3/4 3/4 3/16 4,76 825 1820
1603/28 3/8 3/4 3/4 3/16 4,76 825 1820
1603/32 3/8 3/4 3/4 3/16 4,76 825 1820
1603/36 3/8 3/4 3/4 3/16 4,76 825 1820
1603/40 3/8 3/4 3/4 3/16 4,76 825 1820
1603/44 3/8 3/4 3/4 3/16 4,76 825 1820
1603/48 3/8 3/4 3/4 3/16 4,76 825 1820
1604/12 3/8 3/4 3/4 3/16 4,76 825 1820
1604/16 3/8 3/4 3/4 3/16 4,76 825 1820
1604/18 3/8 3/4 3/4 3/16 4,76 825 1820
1604/22 3/8 3/4 3/4 3/16 4,76 825 1820
1604/22 3/8 3/4 3/4 3/16 4,76 825 1820
1604/24 3/8 3/4 3/4 3/16 4,76 825 1820
1604/26 3/8 3/4 3/4 3/16 4,76 825 1820
1604/28 3/8 3/4 3/4 3/16 4,76 825 1820
1604/30 3/8 3/4 3/4 3/16 4,76 825 1820
1604/32 3/8 3/4 3/4 3/16 4,76 825 1820
1604/36 3/8 3/4 3/4 3/16 4,76 825 1820
1604/40 3/8 3/4 3/4 3/16 4,76 825 1820
1604/44 3/8 3/4 3/4 3/16 4,76 825 1820
1604/48 3/8 3/4 3/4 3/16 4,76 825 1820
1605/12 3/8 3/4 3/4 3/16 4,76 825 1820
1605/16 3/8 3/4 3/4 3/16 4,76 825 1820
1605/20 3/8 3/4 3/4 3/16 4,76 825 1820
1605/24 3/8 3/4 3/4 3/16 4,76 825 1820
1065/28 3/8 3/4 3/4 3/16 4,76 825 1820
1605/32 3/8 3/4 3/4 3/16 4,76 825 1820
1605/36 3/8 3/4 3/4 3/16 4,76 825 1820
1605/40 3/8 3/4 3/4 3/16 4,76 825 1820
1605/44 3/8 3/4 3/4 3/16 4,76 825 1820
1605/48 3/8 3/4 3/4 3/16 4,76 825 1820
1605/56 3/8 3/4 3/4 3/16 4,76 825 1820
1605/64 3/8 3/4 3/4 3/16 4,76 825 1820
1606/16 3/8 3/4 3/4 3/16 4,76 825 1820
1606/24 3/8 3/4 3/4 3/16 4,76 825 1820
1606/32 3/8 3/4 3/4 3/16 4,76 825 1820
1606/40 3/8 3/4 3/4 3/16 4,76 825 1820
1606/48 3/8 3/4 3/4 3/16 4,76 825 1820
1606/64 3/8 3/4 3/4 3/16 4,76 825 1820
1608/24 3/8 3/4 3/4 3/16 4,76 825 1820
1608/32 3/8 3/4 3/4 3/16 4,76 825 1820
1608/40 3/8 3/4 3/4 3/16 4,76 825 1820
